DIFFERENTIAL PRESSURE TRANSMITTER
Example: differential pressure between headers
supply voltage: 20 … 30 VDC / 24 VAC
Requires female DIN plug 103510 and mounting bracket 692.10321
other ranges on request
692.916001101 Output: 0-10Vdc, 3 wire, meas.range:
0 to 250kPa, P1/P2 max 1200kPa
692.918001101 Output: 0-10Vdc, 3 wire, meas.range:
0 to 400kPa, P1/P2 max 1200kPa
692.919001101 Output: 0-10Vdc, 3 wire, meas.range:
0 to 600kPa, P1/P2 max 1200kPa
692.930001101 Output: 0-10Vdc, 3 wire, meas.range:
0 to 1000kPa, P1/P2 max 1200kPa
692.912007101 Output: 4-20mA, 2 wire, meas. range:
0 to 100kPa, Pmax 500kPa
692.914007101 Output: 4-20mA, 2 wire, meas. range:
0 to 160kPa, Pmax 1200kPa
692.916007101 Output: 4-20mA, 2 wire, meas. range:
0 to 250kPa, Pmax 1200kPa
692.918007101 Output: 4-20mA, 2 wire, meas. range:
0 to 400kPa, Pmax 1200kPa
692.919007101 Output: 4-20mA, 2 wire, meas. range:
0 to 600kPa, Pmax 1200kPa
692.930007101 Output: 4-20mA, 2 wire, meas. range:
0 to 1000kPa, Pmax 1200kPa
692.10321 Mounting bracket(for 692)
103510 Female DIN plug (for 692)
101991 Compression fitting to fit 1/4 copper tubes (2 required) (for 652 & 692)
Example: differential pressure between headers
supply voltage: 20 … 30 VDC / 24 VAC
Requires female DIN plug 103510 and mounting bracket 692.10321
other ranges on request
692.916001101 Output: 0-10Vdc, 3 wire, meas.range:
0 to 250kPa, P1/P2 max 1200kPa
692.918001101 Output: 0-10Vdc, 3 wire, meas.range:
0 to 400kPa, P1/P2 max 1200kPa
692.919001101 Output: 0-10Vdc, 3 wire, meas.range:
0 to 600kPa, P1/P2 max 1200kPa
692.930001101 Output: 0-10Vdc, 3 wire, meas.range:
0 to 1000kPa, P1/P2 max 1200kPa
692.912007101 Output: 4-20mA, 2 wire, meas. range:
0 to 100kPa, Pmax 500kPa
692.914007101 Output: 4-20mA, 2 wire, meas. range:
0 to 160kPa, Pmax 1200kPa
692.916007101 Output: 4-20mA, 2 wire, meas. range:
0 to 250kPa, Pmax 1200kPa
692.918007101 Output: 4-20mA, 2 wire, meas. range:
0 to 400kPa, Pmax 1200kPa
692.919007101 Output: 4-20mA, 2 wire, meas. range:
0 to 600kPa, Pmax 1200kPa
692.930007101 Output: 4-20mA, 2 wire, meas. range:
0 to 1000kPa, Pmax 1200kPa
692.10321 Mounting bracket(for 692)
103510 Female DIN plug (for 692)
101991 Compression fitting to fit 1/4 copper tubes (2 required) (for 652 & 692)
Differential Pressure Transmitter for water
DIFFERENTIAL PRESSURE TRANSMITTER
Example: differential pressure across chillers
complete with bracket
output: 0 … 10 VDC, 3 wire;
supply voltage: 20 … 30 VDC / 24 VAC
other ranges on request data sheet
652.93010000001 measuring range: 0 – 50 kPa
Pmax 2’000 kPa
652.94010000001 measuring range: 0 – 100 kPa
Pmax 2’000 kPa
output: 4 … 20 mA, 3 wire,
supply voltage: 20 … 30 VDC / 20 – 30 VDC
other ranges on request
652.93410000001 measuring range: 0 – 50 kPa
Pmax 2’000 kPa
652.94410000001 measuring range: 0 – 100 kPa
Pmax 2’000 kPa
Example: differential pressure across chillers
complete with bracket
output: 0 … 10 VDC, 3 wire;
supply voltage: 20 … 30 VDC / 24 VAC
other ranges on request data sheet
652.93010000001 measuring range: 0 – 50 kPa
Pmax 2’000 kPa
652.94010000001 measuring range: 0 – 100 kPa
Pmax 2’000 kPa
output: 4 … 20 mA, 3 wire,
supply voltage: 20 … 30 VDC / 20 – 30 VDC
other ranges on request
652.93410000001 measuring range: 0 – 50 kPa
Pmax 2’000 kPa
652.94410000001 measuring range: 0 – 100 kPa
Pmax 2’000 kPa


