V6R image

V6R 15 F350 15NB Kv=0.4 valve plug stainless steel
V6R 15 F340 15NB Kv=0.63 valve plug stainless steel
V6R 15 F330 15NB Kv=1 valve plug stainless steel
V6R 15 F320 15NB Kv=1.6 valve plug stainless steel
V6R 15 F310 15NB Kv=2.5 valve plug brass
V6R 15 F300 15NB Kv=4 valve plug brass
V6R 25 F310 25NB Kv=6.3 valve plug brass
V6R 25 F300 25NB Kv=10 valve plug brass
V6R 40 F310 40NB Kv=16 valve plug brass
V6R 40 F300 40NB Kv=25 valve plug brass
V6R 50 F300 50NB Kv=35 valve plug brass
Actuators suitable:
AVP142F001

AVP142F001 data sheet
XSP31 positioner data sheet