butterfly valves – motorised
DEF – Butterfly valve
DEF 025 F200 25NB Kv=36
DEF 032 F200 32NB Kv=40
DEF 040 F200 40NB Kv=50
DEF 050 F200 50NB Kv=85
DEF 065 F200 65NB Kv=215
DEF 080 F200 80NB Kv=420
DEF 100 F200 100NB Kv=800
DEF 125 F200 125NB Kv=1010
DEF 150 F200 150NB Kv=2100
DEF 200 F200 200NB Kv=4000
Actuators:
ASM124S data sheet
ASM124 data sheet
ASM134 data sheet
ASF122 data sheet
ASF123S data sheet
AR30W23 data sheet
AR30W23S data sheet
A44W2 data sheet
A44W2S data sheet